Product No. 1750
T-Nut
- DE
- Nutenmutter
• For the strength of the T-nut, the screw must be engaged over the entire threaded section • Hardened • Black coated • Grade 10
3D Preview — rotate with the mouse
Catalog page (PDF) ↗Technical Data
Dimensions and variants
33 variant · 6 dimension column
Buy| Order No. | dx >a< | a | e | h | k | (g) (g) | Data |
|---|---|---|---|---|---|---|---|
| 1750-0506 | M5x6 | 5.7 | 10 | 8 | 4 | 4 | Not yet available |
| 1750-0608 | M6x8 | 7.7 | 13 | 10 | 6 | 10 | Download |
| 1750-0810 | M8x10 | 9.7 | 15 | 12 | 6 | 12 | Download |
| 1750-0812 | M8x12* | 11.7 | 18 | 14 | 7 | 22 | Not yet available |
| 1750-1012 | M10x12 | 11.7 | 18 | 14 | 7 | 20 | Download |
| 1750-0814 | M8x14* | 13.7 | 22 | 16 | 8 | 40 | Download |
| 1750-1014 | M10x14* | 13.7 | 22 | 16 | 8 | 37 | Download |
| 1750-1214 | M12x14 | 13.7 | 22 | 16 | 8 | 30 | Download |
| 1750-0816 | M8x16* | 15.7 | 25 | 18 | 9 | 60 | Not yet available |
| 1750-1016 | M10x16* | 15.7 | 25 | 18 | 9 | 55 | Not yet available |
| 1750-1216 | M12x16* | 15.7 | 25 | 18 | 9 | 55 | Download |
| 1750-1416 | M14x16 | 15.7 | 25 | 18 | 9 | 45 | Download |
| 1750-0818 | M8x18* | 17.7 | 28 | 20 | 10 | 90 | Not yet available |
| 1750-1018 | M10x18* | 17.7 | 28 | 20 | 10 | 87 | Not yet available |
| 1750-1218 | M12x18* | 17.7 | 28 | 20 | 10 | 80 | Not yet available |
| 1750-1418 | M14x18* | 17.7 | 28 | 20 | 10 | 75 | Not yet available |
| 1750-1618 | M16x18 | 17.7 | 28 | 20 | 10 | 65 | Download |
| 1750-1620 | M16x20* | 19.7 | 32 | 24 | 12 | 115 | Not yet available |
| 1750-1820 | M18x20 | 19.7 | 32 | 24 | 12 | 105 | Download |
| 1750-1622 | M16x22* | 21.7 | 35 | 28 | 14 | 170 | Download |
| 1750-1822 | M18x22* | 21.7 | 35 | 28 | 14 | 160 | Not yet available |
| 1750-2022 | M20x22 | 21.7 | 35 | 28 | 14 | 150 | Download |
| 1750-1624 | M16x24* | 23.7 | 40 | 32 | 16 | 260 | Not yet available |
| 1750-2024 | M20x24* | 23.7 | 40 | 32 | 16 | 240 | Not yet available |
| 1750-2224 | M22x24 | 23.7 | 40 | 32 | 16 | 220 | Download |
| 1750-1628 | M16x28* | 27.7 | 44 | 36 | 18 | 375 | Not yet available |
| 1750-2028 | M20x28* | 27.7 | 44 | 36 | 18 | 350 | Not yet available |
| 1750-2228 | M22x28* | 27.7 | 44 | 36 | 18 | 330 | Not yet available |
| 1750-2428 | M24x28 | 27.7 | 44 | 36 | 18 | 330 | Download |
| 1750-2436 | M24x36* | 35.6 | 54 | 44 | 22 | 665 | Not yet available |
| 1750-3036 | M30x36 | 35.6 | 54 | 44 | 22 | 585 | Download |
| 1750-3642 | M36x42 | 41.6 | 65 | 52 | 26 | 1025 | Download |
| 1750-4248 | M42x48 | 47.6 | 75 | 60 | 30 | 1600 | Download |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. Each Download button downloads only the data of that variant and uses one download credit.
Catalog page