Product No. 1690
Straight Stud
- DE
- Stiftschraube gerade
3D Preview — rotate with the mouse
Catalog page (PDF) ↗Technical Data
Dimensions and variants
85 variant · 7 dimension column
Buy| Order No. | d | x L | b1 | b | Nm (N·m) | kN | g | Data |
|---|---|---|---|---|---|---|---|---|
| 1690-08040 | M8 | x40 | 11 | 20 | 36 | 27 | 10 | Not yet available |
| 1690-08063 | M8 | x63 | 11 | 40 | 36 | 27 | 15 | Not yet available |
| 1690-08080 | M8 | x80 | 11 | 50 | 36 | 27 | 20 | Not yet available |
| 1690-08100 | M8 | x100 | 11 | 63 | 36 | 27 | 30 | Not yet available |
| 1690-08125 | M8 | x125 | 11 | 75 | 36 | 27 | 35 | Not yet available |
| 1690-08160 | M8 | x160 | 11 | 100 | 36 | 27 | 45 | Not yet available |
| 1690-10050 | M10 | x50 | 13 | 25 | 67 | 43 | 20 | Not yet available |
| 1690-10063 | M10 | x63 | 13 | 32 | 67 | 43 | 25 | Not yet available |
| 1690-10080 | M10 | x80 | 13 | 50 | 67 | 43 | 35 | Not yet available |
| 1690-10100 | M10 | x100 | 13 | 63 | 67 | 43 | 45 | Not yet available |
| 1690-10125 | M10 | x125 | 13 | 75 | 67 | 43 | 55 | Not yet available |
| 1690-10160 | M10 | x160 | 13 | 100 | 67 | 43 | 70 | Not yet available |
| 1690-10200 | M10 | x200 | 13 | 125 | 67 | 43 | 95 | Not yet available |
| 1690-12050 | M12 | x50 | 15 | 25 | 120 | 63 | 35 | Not yet available |
| 1690-12063 | M12 | x63 | 15 | 32 | 120 | 63 | 40 | Not yet available |
| 1690-12080 | M12 | x80 | 15 | 50 | 120 | 63 | 55 | Not yet available |
| 1690-12100 | M12 | x100 | 15 | 63 | 120 | 63 | 70 | Download |
| 1690-12125 | M12 | x125 | 15 | 75 | 120 | 63 | 90 | Download |
| 1690-12160 | M12 | x160 | 15 | 100 | 120 | 63 | 115 | Not yet available |
| 1690-12200 | M12 | x200 | 15 | 125 | 120 | 63 | 140 | Not yet available |
| 1690-14063 | M14 | x63 | 17 | 32 | 191 | 86 | 60 | Not yet available |
| 1690-14080 | M14 | x80 | 17 | 50 | 191 | 86 | 75 | Not yet available |
| 1690-14100 | M14 | x100 | 17 | 63 | 191 | 86 | 95 | Not yet available |
| 1690-14125 | M14 | x125 | 17 | 75 | 191 | 86 | 120 | Not yet available |
| 1690-14160 | M14 | x160 | 17 | 100 | 191 | 86 | 150 | Not yet available |
| 1690-14200 | M14 | x200 | 17 | 125 | 191 | 86 | 195 | Not yet available |
| 1690-14250 | M14 | x250 | 17 | 160 | 191 | 86 | 240 | Not yet available |
| 1690-16063 | M16 | x63 | 19 | 32 | 302 | 118 | 85 | Not yet available |
| 1690-16080 | M16 | x80 | 19 | 50 | 302 | 118 | 105 | Download |
| 1690-16100 | M16 | x100 | 19 | 63 | 302 | 118 | 130 | Download |
| 1690-16125 | M16 | x125 | 19 | 75 | 302 | 118 | 160 | Not yet available |
| 1690-16160 | M16 | x160 | 19 | 100 | 302 | 118 | 205 | Download |
| 1690-16200 | M16 | x200 | 19 | 125 | 302 | 118 | 260 | Download |
| 1690-16250 | M16 | x250 | 19 | 160 | 302 | 118 | 325 | Not yet available |
| 1690-16315 | M16 | x315 | 19 | 180 | 302 | 118 | 405 | Not yet available |
| 1690-16500 | M16 | x500 | 19 | 315 | 302 | 118 | 650 | Not yet available |
| 1690-18080 | M18 | x80 | 23 | 50 | 405 | 144 | 130 | Not yet available |
| 1690-18100 | M18 | x100 | 23 | 60 | 405 | 144 | 160 | Not yet available |
| 1690-18125 | M18 | x125 | 23 | 75 | 405 | 144 | 200 | Not yet available |
| 1690-18160 | M18 | x160 | 23 | 100 | 405 | 144 | 260 | Not yet available |
| 1690-18200 | M18 | x200 | 23 | 125 | 405 | 144 | 320 | Not yet available |
| 1690-18250 | M18 | x250 | 23 | 150 | 405 | 144 | 400 | Not yet available |
| 1690-18315 | M18 | x315 | 23 | 180 | 405 | 144 | 510 | Not yet available |
| 1690-20080 | M20 | x80 | 27 | 32 | 580 | 184 | 155 | Download |
| 1690-20100 | M20 | x100 | 27 | 60 | 580 | 184 | 200 | Download |
| 1690-20125 | M20 | x125 | 27 | 70 | 580 | 184 | 250 | Download |
| 1690-20160 | M20 | x160 | 27 | 100 | 580 | 184 | 330 | Download |
| 1690-20200 | M20 | x200 | 27 | 125 | 580 | 184 | 400 | Download |
| 1690-20250 | M20 | x250 | 27 | 160 | 580 | 184 | 510 | Download |
| 1690-20315 | M20 | x315 | 27 | 200 | 580 | 184 | 640 | Download |
| 1690-20400 | M20 | x400 | 27 | 250 | 580 | 184 | 815 | Download |
| 1690-20500 | M20 | x500 | 27 | 315 | 580 | 184 | 1020 | Download |
| 1690-22100 | M22 | x100 | 31 | 45 | 772 | 228 | 250 | Not yet available |
| 1690-22125 | M22 | x125 | 31 | 70 | 772 | 228 | 305 | Not yet available |
| 1690-22160 | M22 | x160 | 31 | 100 | 772 | 228 | 400 | Not yet available |
| 1690-22200 | M22 | x200 | 31 | 125 | 772 | 228 | 500 | Not yet available |
| 1690-22250 | M22 | x250 | 31 | 160 | 772 | 228 | 620 | Not yet available |
| 1690-22315 | M22 | x315 | 31 | 180 | 772 | 228 | 780 | Not yet available |
| 1690-22400 | M22 | x400 | 31 | 250 | 772 | 228 | 1010 | Not yet available |
| 1690-24100 | M24 | x100 | 35 | 45 | 994 | 265 | 290 | Download |
| 1690-24125 | M24 | x125 | 35 | 70 | 994 | 265 | 365 | Download |
| 1690-24160 | M24 | x160 | 35 | 100 | 994 | 265 | 470 | Download |
| 1690-24200 | M24 | x200 | 35 | 125 | 994 | 265 | 580 | Download |
| 1690-24250 | M24 | x250 | 35 | 160 | 994 | 265 | 730 | Download |
| 1690-24315 | M24 | x315 | 35 | 200 | 994 | 265 | 920 | Download |
| 1690-24400 | M24 | x400 | 35 | 250 | 994 | 265 | 1170 | Download |
| 1690-24500 | M24 | x500 | 35 | 315 | 994 | 265 | 1470 | Download |
| 1690-24630 | M24 | x630 | 35 | 315 | 994 | 265 | 1860 | Download |
| 1690-30125 | M30 | x125 | 43 | 56 | 1930 | 421 | 570 | Not yet available |
| 1690-30200 | M30 | x200 | 43 | 125 | 1930 | 421 | 910 | Not yet available |
| 1690-30250 | M30 | x250 | 43 | 160 | 1930 | 421 | 1150 | Not yet available |
| 1690-30315 | M30 | x315 | 43 | 200 | 1930 | 421 | 1435 | Not yet available |
| 1690-30500 | M30 | x500 | 43 | 315 | 1930 | 421 | 2315 | Not yet available |
| 1690-30700 | M30 | x700 | 43 | 400 | 1930 | 421 | 3215 | Not yet available |
| 1690-301000 | M30 | x1000 | 43 | 400 | 1930 | 421 | 4700 | Not yet available |
| 1690-36160 | M36 | x160 | 51 | 80 | 3378 | 614 | 1100 | Not yet available |
| 1690-36200 | M36 | x200 | 51 | 125 | 3378 | 614 | 1340 | Not yet available |
| 1690-36250 | M36 | x250 | 51 | 160 | 3378 | 614 | 1710 | Not yet available |
| 1690-36315 | M36 | x315 | 51 | 200 | 3378 | 614 | 2150 | Not yet available |
| 1690-36400 | M36 | x400 | 51 | 250 | 3378 | 614 | 2700 | Not yet available |
| 1690-36500 | M36 | x500 | 51 | 315 | 3378 | 614 | 3450 | Not yet available |
| 1690-36700 | M36 | x700 | 51 | 400 | 3378 | 614 | 4750 | Not yet available |
| 1690-42315 | M42 | x315 | 59 | 200 | 5415 | 843 | 2950 | Not yet available |
| 1690-42400 | M42 | x400 | 59 | 250 | 5415 | 843 | 3750 | Not yet available |
| 1690-42500 | M42 | x500 | 59 | 315 | 5415 | 843 | 4690 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. Each Download button downloads only the data of that variant and uses one download credit.
Catalog page