Product No. 1047-NHTS0
Hydraulic Swing Clamp
- DE
- Hydraulischer Schwenkspanner
Catalog page
Technical Data
Dimensions and variants
8 variant · 24 dimension column
| Order No. | Mounting Type | Clamping Arm | Max. Pressure | Normal Pres. | Acting Type | Swivel Angle | Swivel Stroke (mm) | Clamp. Str. (mm) | Bore Diameter Ø (mm) | Piston Rod Ø | Clamp Force (25kg/cm2) | A (mm) Unclamp | B (mm) | C (mm) | D (mm) | G (mm) | H (mm) | I (mm) | L1 Clamp L2 Unclamp | N (mm) | S (mm) | T (mm) Lock Nut 2 pcs/set | Y (mm) | (kg) (kg) | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1047-NHTS02590L | Dişli Gövde / Threaded Body | Tel Kol / Single Arm | 70 kg/cm² | 20-45 kg/cm² | Çift Hareketli / Double Acting | 90° (0° 45°, 60°, 180°) ± 2° | 12 | 14 | 25 | 18 | 59 | 100 | 70 | 35 | □25.4 | 50 | 10 | 9 | 1/8 PF | M10x1.5 | M45x1.5 | Ø65 | 10 | 0.8 | Not yet available |
| 1047-NHTS02590R | Dişli Gövde / Threaded Body | Tel Kol / Single Arm | 70 kg/cm² | 20-45 kg/cm² | Çift Hareketli / Double Acting | 90° (0° 45°, 60°, 180°) ± 2° | 12 | 14 | 25 | 18 | 59 | 100 | 70 | 35 | □25.4 | 50 | 10 | 9 | 1/8 PF | M10x1.5 | M45x1.5 | Ø65 | 10 | 0.8 | Not yet available |
| 1047-NHTS03290L | Dişli Gövde / Threaded Body | Tel Kol / Single Arm | 70 kg/cm² | 20-45 kg/cm² | Çift Hareketli / Double Acting | 90° (0° 45°, 60°, 180°) ± 2° | 14 | 15 | 32 | 20 | 125 | 111 | 76 | 45 | □25.4 | 55 | 10 | 9 | 1/8 PF | M10x1.5 | M50x1.5 | Ø70 | 11 | 1.1 | Not yet available |
| 1047-NHTS03290R | Dişli Gövde / Threaded Body | Tel Kol / Single Arm | 70 kg/cm² | 20-45 kg/cm² | Çift Hareketli / Double Acting | 90° (0° 45°, 60°, 180°) ± 2° | 14 | 15 | 32 | 20 | 125 | 111 | 76 | 45 | □25.4 | 55 | 10 | 9 | 1/8 PF | M10x1.5 | M50x1.5 | Ø70 | 11 | 1.1 | Not yet available |
| 1047-NHTS04090L | Dişli Gövde / Threaded Body | Tel Kol / Single Arm | 70 kg/cm² | 20-45 kg/cm² | Çift Hareketli / Double Acting | 90° (0° 45°, 60°, 180°) ± 2° | 14 | 15 | 40 | 20 | 200 | 113.6 | 80 | 45 | □25.4 | 55 | 10 | 9 | 1/8 PF | M10x1.5 | M55x1.5 | Ø75 | 11 | 1.25 | Not yet available |
| 1047-NHTS04090R | Dişli Gövde / Threaded Body | Tel Kol / Single Arm | 70 kg/cm² | 20-45 kg/cm² | Çift Hareketli / Double Acting | 90° (0° 45°, 60°, 180°) ± 2° | 14 | 15 | 40 | 20 | 200 | 113.6 | 80 | 45 | □25.4 | 55 | 10 | 9 | 1/8 PF | M10x1.5 | M55x1.5 | Ø75 | 11 | 1.25 | Not yet available |
| 1047-NHTS05090L | Dişli Gövde / Threaded Body | Tel Kol / Single Arm | 70 kg/cm² | 20-45 kg/cm² | Çift Hareketli / Double Acting | 90° (0° 45°, 60°, 180°) ± 2° | 14 | 14 | 50 | 20 | 400 | 120 | 87 | 50 | □25.4 | 55 | 10 | 9 | 1/8 PF | M10x1.5 | M65x1.5 | Ø85 | 12 | 1.7 | Not yet available |
| 1047-NHTS05090R | Dişli Gövde / Threaded Body | Tel Kol / Single Arm | 70 kg/cm² | 20-45 kg/cm² | Çift Hareketli / Double Acting | 90° (0° 45°, 60°, 180°) ± 2° | 14 | 14 | 50 | 20 | 400 | 120 | 87 | 50 | □25.4 | 55 | 10 | 9 | 1/8 PF | M10x1.5 | M65x1.5 | Ø85 | 12 | 1.7 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. The data for this product is not yet available.
Catalog page