Product No. 1056-WS
Hydraulic Work Support
- DE
- Hydraulische Werkstückstütze
Description The work support is used to reduce vibration and to prevent deformation during machining. Types Type A : Spring push; the workpiece position is set while the piston rod is in its highest position. Type B : Oil pressure push; the workpiece position is set while the piston rod is in its lowest position.
Catalog page
Technical Data
Dimensions and variants
7 variant · 27 dimension column
| Order No. | Supporting Force 70kg/cm² | Stroke | Max. Pressure | Normal Pressure | Contact force | A | B | C | d | E | F | G | H | I | J | K (mm) | M (mm) | N | Ø (mm) | P | Q | R (mm) | S (mm) | CA | CB | CC | Weight (kg) (kg) | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1056-WST26BL | 200 kg | 6 | 105 kg/cm² | 25 - 70 kg/cm² | 0.67 | 66 | 48 | 6.5 | 9 | 5 | 4 | 24 | 9 | 10 | - | - | - | M6x9D | - | 24 | 26 | 10 | M26x1 | M26x1 | 20-30 | 2 | 0.2 | Not yet available |
| 1056-WST30BL | 300 kg | 8 | 105 kg/cm² | 25 - 70 kg/cm² | 0.96 | 73 | 53 | 9.5 | 9 | 7 | 4 | 27 | 8 | 10 | - | - | - | M6x9D | - | 28 | 30 | 10 | M30x1.5 | M26x1.5 | 20-50 | 9 | 0.25 | Not yet available |
| 1056-WST36BL | 360 kg | 8 | 105 kg/cm² | 25 - 70 kg/cm² | 2.12 | 69 | 50 | 9.5 | 8 | 7 | 4 | 32 | 11 | 10 | - | - | - | M8x11D | - | 34.2 | 36 | 13 | M36x1.5 | M26x1.5 | 20-48 | 8 | 0.35 | Not yet available |
| 1056-WSU40BL | 360 kg | 8 | 105 kg/cm² | 25 - 70 kg/cm² | 1.82 | 67 | 31 | 25 | 14.5 | 7 | 4 | - | 11 | 12 | 22.5 | 31.5 | 5.5 | M10x8 | 26 | 34 | 45 | 13 | Ø40 | Ø40 | - | - | 0.6 | Not yet available |
| 1056-WSU48BL | 720 kg | 10 | 105 kg/cm² | 25 - 70 kg/cm² | 2.16 | 75 | 39 | 23 | 13.5 | 9 | 4 | - | 12 | 11 | 25.5 | 35.5 | 5.5 | M10x8 | 30 | 40 | 51 | 14 | Ø48 | Ø48 | - | - | 0.8 | Not yet available |
| 1056-WSU55BL | 840 kg | 12 | 105 kg/cm² | 25 - 70 kg/cm² | 1.33 | 85 | 45 | 23 | 11.5 | 11 | 6 | - | 15 | 14 | 30.5 | 39 | 6.8 | M10x10 | 33.5 | 47 | 60 | 18 | Ø55 | Ø55 | - | - | 1.4 | Not yet available |
| 1056-WSU65BL | 1200 kg | 14 | 105 kg/cm² | 25 - 70 kg/cm² | 1.05 | 101 | 56 | 27 | 14.5 | 12 | 6 | - | 17 | 14 | 35 | 46 | 6.8 | M10x10 | 40.5 | 55 | 70 | 20 | Ø55 | Ø55 | - | - | 2.2 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. The data for this product is not yet available.
Catalog page