Product No. 2377
5D Stopper
- DE
- 5D-Anschlag
With its 5-axis adjustment feature it provides fast, flexible and easy use on machines and in assembly work
Catalog page
Technical Data
Dimensions and variants
8 variant · 8 dimension column
Buy| Order No. | a | H min. - max. | L | Ød | S min. - max. | b | M | g | Data |
|---|---|---|---|---|---|---|---|---|---|
| 2377-12512 | 12 | 85-125 | 90 | 6 | 30-50 | 37 | M10 | 780 | Not yet available |
| 2377-12514 | 14 | 85-125 | 90 | 6 | 30-50 | 37 | M10 | 780 | Not yet available |
| 2377-12516 | 16 | 85-125 | 90 | 6 | 30-50 | 37 | M10 | 780 | Not yet available |
| 2377-12518 | 18 | 85-125 | 90 | 6 | 30-50 | 37 | M10 | 780 | Not yet available |
| 2377-16512 | 12 | 85-165 | 90 | 6 | 50-95 | 37 | M10 | 865 | Not yet available |
| 2377-16514 | 14 | 85-165 | 90 | 6 | 50-95 | 37 | M10 | 865 | Not yet available |
| 2377-16516 | 16 | 85-165 | 90 | 6 | 50-95 | 37 | M10 | 865 | Not yet available |
| 2377-16518 | 18 | 85-165 | 90 | 6 | 50-95 | 37 | M10 | 865 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. The data for this product is not yet available.
Catalog page