Skip to content
ER-EL

ER-EL Data Pool

Verify your e-mail address

We have sent a 6-digit code to your e-mail address.

Your data quota is used up

You have used up the number of data downloads allocated to you. Submit a request for an additional quota; your quota is increased once the administrator approves it.

Tip: if you enter the full product code, the product page opens directly. (e.g. 2330-127160)

Product No. 2770-0612

Soft Jaws for CNC Lathe

DE
Weichbacken für CNC-Drehmaschine

Technical Data

Dimensions and variants

10 variant · 14 dimension column

• For chucks of 6" - 8" - 10" and 12"
Technical dimension table for Soft Jaws for CNC Lathe. The dimension letters refer to the product's technical drawing.
Order No. inch Pitch L (mm) b (mm) h (mm) n t7 c (mm) k (mm) j (mm) e (mm) m (mm) s (mm) Ø min (g) (mm) Data
2770-0612 6” inch 1.5x60 72 32 32 12 5 15 20 11 22 10 6.5 1460 Not yet available
2770-0814 8” inch 1.5x60 98 37 37 14 5 24 25 13 22 14 8.5 2785 Not yet available
2770-1016 10” inch 1.5x60 110 42 42 16 5 30 30 13 29 14 10 4060 Not yet available
2770-1218 12” inch 1.5x60 130 50 52 18 5 39 30 15 32 17 12 6510 Not yet available
2770-1221 12” inch 1.5x60 130 50 52 21 5 39 30 17 32 19 12 6575 Not yet available
2775-0612 6” inch 1.5x60 72 28 37 12 5 15 20 11 17 10 6.5 1415 Not yet available
2775-0814 8” inch 1.5x60 95 35 67 14 5 24 25 13 19 14 8.5 4465 Not yet available
2775-1016 10” inch 1.5x60 110 38 77 16 5 30 30 13 19 14 10 6850 Not yet available
2775-1218 12” inch 1.5x60 130 48 77 18 5 39 30 15 23 17 12 10075 Not yet available
2775-1221 12” inch 1.5x60 130 48 77 21 5 39 30 17 23 19 12 9600 Not yet available

Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. The data for this product is not yet available.

From the same group

2026 TRADE FAIR CALENDAR

Cookie preferences

Cookie Policy