Product No. 0950-L
5-Axis Clamping Block Pull Stud
- DE
- Spannbolzen für 5-Achs-Spannblock
Catalog page
Technical Data
Dimensions and variants
7 variant · 10 dimension column
| Order No. | M | D1 (g6) | L2 | L1 | D | L | D2 | D3 | W | (g) | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0950-06001L | M6 | 8 | 5 | 13 | 11.5 | 10 | 8 | 4.8 | 2.5 | 6 | Download |
| 0950-08061L | M6 | 10 | 5 | 17 | 15.5 | 16.5 | 11 | 6.5 | 3 | 17 | Download |
| 0950-08001L | M8 | 12 | 5 | 17 | 15.5 | 16.5 | 11 | 6.5 | 3 | 20 | Download |
| 0950-12081L | M8 | 12 | 5 | 17 | 24.5 | 25 | 16 | 9.5 | 5 | 52 | Download |
| 0950-12001L | M12 | 18 | 6 | 24 | 24.5 | 25 | 16 | 9.5 | 5 | 70 | Download |
| 0950-16121L | M12 | 18 | 6 | 24 | 31.5 | 33 | 21 | 13 | 6 | 125 | Download |
| 0950-16001L | M16 | 22 | 7.5 | 30 | 31.5 | 33 | 21 | 13 | 6 | 150 | Download |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. Each Download button downloads only the data of that variant and uses one download credit.
Catalog page