Product No. 2010-1
Clamping Set with Serrated Riser
- DE
- Spannset mit Treppenzahn-Erhöhung
Catalog page
Technical Data
Dimensions and variants
5 variant · 4 dimension column
Buy| Order No. | >a< | Box Size | (kg) | DIN 6379 d x L | Data |
|---|---|---|---|---|---|
| 2010-1012 | M10x12 | 330x255 | 7.27 | M10x80-100-160-200 | Not yet available |
| 2010-1214 | M12x14 | 380x255 | 9.26 | M12x80-100-160-200 | Not yet available |
| 2010-1416 | M14x16 | 435x255 | 12.29 | M14x80-100-160-200 | Not yet available |
| 2010-1618 | M16x18 | 435x255 | 15.62 | M16x80-100-160-200 | Not yet available |
| 2010-1820 | M18x20 | 495x255 | 18 | M18x80-100-160-200 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. The data for this product is not yet available.
Catalog page