Product No. 1487-A
I.D. Holding Clamps (Model A & B)
- DE
- Spanner Innendurchmesser (Model A und B)
• Hardened • Black coated
Catalog page
Technical Data
Dimensions and variants
8 variant · 11 dimension column
| Order No. | d min. | d max. | h d min. | h d max. | H1 | m | L1 | W | Clamping Force Kgf (kgf) | Allowable Screw Torque (N-m) (N-m) | g | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1487-04001A | 8 | 10.3 | 5.5 | 4.6 | 0.9 | M4x12 | 7.3 | 2.5 | 900 | 2.1 | 3 | Download |
| 1487-05001A | 10 | 12.3 | 6.4 | 5.6 | 1.1 | M5x15 | 9.1 | 3 | 1500 | 4.3 | 5 | Download |
| 1487-06001A | 12 | 16.3 | 8.6 | 7 | 1.3 | M6x18 | 11.2 | 4 | 2100 | 7.3 | 9 | Download |
| 1487-08001A | 16 | 22 | 11.5 | 9.4 | 1.6 | M8x25 | 16.2 | 5 | 4000 | 18 | 22 | Download |
| 1487-04001B | 8 | 10.3 | 5.5 | 4.6 | 5.1 | M4x12 | 7.1 | 3 | 1500 | 2.7 | 4 | Download |
| 1487-05001B | 10 | 12.3 | 6.4 | 5.6 | 6.2 | M5x15 | 9 | 4 | 2500 | 5.4 | 7 | Download |
| 1487-06001B | 12 | 16.3 | 8.6 | 7 | 7.9 | M6x18 | 10.6 | 5 | 5000 | 9.1 | 11 | Download |
| 1487-08001B | 16 | 22 | 11.5 | 9.4 | 10.4 | M8x25 | 15.4 | 6 | 9000 | 25 | 28 | Download |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. Each Download button downloads only the data of that variant and uses one download credit.
Catalog page