Product No. 2690
CNC Horizontal Machining Tower
- DE
- CNC-Horizontalbearbeitungsturm
Catalog page
Technical Data
Dimensions and variants
6 variant · 11 dimension column
Buy| Order No. | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | g | ı (mm) | k (±0.02) (mm) | J (0.02/0) | (kg) (kg) | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2690-40015014 | 500 | 400 | 150 | 320 | 200 | 55 | 50 | 150 | 100 | 14 | 165 | Not yet available |
| 2690-50020014 | 600 | 500 | 200 | 400 | 250 | 75 | 50 | 150 | 100 | 14 | 240 | Not yet available |
| 2690-63025014 | 700 | 630 | 250 | 500 | 315 | 100 | 50 | 150 | 125 | 14 | 455 | Not yet available |
| 2690-40015018 | 500 | 400 | 150 | 320 | 200 | 55 | 50 | 150 | 100 | 18 | 152 | Not yet available |
| 2690-50020018 | 600 | 500 | 200 | 400 | 250 | 75 | 50 | 150 | 100 | 18 | 238 | Not yet available |
| 2690-63025018 | 700 | 630 | 250 | 500 | 315 | 100 | 50 | 150 | 125 | 18 | 450 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. The data for this product is not yet available.
Catalog page