Product No. 2510
CNC Horizontal Machining Plate (with T-Slot)
- DE
- CNC-Horizontalbearbeitungsplatte
Catalog page
Technical Data
Dimensions and variants
12 variant · 7 dimension column
Buy| Order No. | a ±0.02 (mm) | b (mm) | c (mm) | d (mm) | e (mm) | m (mm) | (kg) (kg) | Data |
|---|---|---|---|---|---|---|---|---|
| 2510-7540012 | 75 | 400 | 320 | 55 | 25 | M12 | 80 | Not yet available |
| 2510-7550012 | 75 | 500 | 400 | 75 | 25 | M12 | 127 | Not yet available |
| 2510-7563012 | 75 | 630 | 500 | 100 | 40 | M12 | 204 | Not yet available |
| 2510-7540016 | 75 | 400 | 320 | 55 | 25 | M16 | 79 | Not yet available |
| 2510-7550016 | 75 | 500 | 400 | 75 | 25 | M16 | 125 | Not yet available |
| 2510-7563016 | 75 | 630 | 500 | 100 | 40 | M16 | 200 | Not yet available |
| 2520-7540012 | 75 | 400 | 320 | 55 | 25 | M12 | 80 | Not yet available |
| 2520-7550012 | 75 | 500 | 400 | 75 | 25 | M12 | 127 | Not yet available |
| 2520-7563012 | 75 | 630 | 500 | 100 | 40 | M12 | 204 | Not yet available |
| 2520-7540016 | 75 | 400 | 320 | 55 | 25 | M16 | 79 | Not yet available |
| 2520-7550016 | 75 | 500 | 400 | 75 | 25 | M16 | 125 | Not yet available |
| 2520-7563016 | 75 | 630 | 500 | 100 | 40 | M16 | 200 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. The data for this product is not yet available.
Catalog page