Product No. 1120-0050
Upper Slide Assembly
- DE
- Obere Gleitschieneneinheit
Catalog page
Technical Data
Dimensions and variants
9 variant · 4 dimension column
Buy| Order No. | h min | h max | sw | g | Data |
|---|---|---|---|---|---|
| 1120-0050 | 0 | 50 | - | 860 | Not yet available |
| 1120-0051 | 0 | 50 | - | 1050 | Not yet available |
| 1130-0060 | 0 | 60 | - | 1680 | Not yet available |
| 1130-0061 | 0 | 60 | - | 2150 | Not yet available |
| 1150-0062 | 0 | 65 | - | 2565 | Not yet available |
| 1150-0063 | 0 | 65 | - | 3360 | Not yet available |
| 1160-2080 | 20 | 80 | 24 | 5050 | Not yet available |
| 1160-2081 | 20 | 80 | 24 | 6900 | Not yet available |
| 1165-3080 | 20 | 80 | 24 | 6850 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. The data for this product is not yet available.
Catalog page